Group A
Team | played | won | drawn | lost | Points | goals conceded |
AES | 3 | 3 | 0 | 0 | 9 | 0 |
ASB | 3 | 2 | 0 | 1 | 6 | 3 |
LS | 3 | 1 | 0 | 2 | 3 | 4 |
LAS | 3 | 0 | 0 | 3 | 0 | 16 |
Group B
Team | played | won | drawn | lost | Points | goals conceded |
OSC | 3 | 3 | 0 | 0 | 9 | 2 |
AIS-D | 3 | 1 | 1 | 1 | 4 | 3 |
ISOI/MCS | 3 | 0 | 1 | 1 | 4 | 4 |
AISC | 3 | 0 | 0 | 3 | 0 | 13 |
Tied between AIS-D and ISOI/MSC, according to the rules of SAISA, AIS-D finish Second because of less goals conceded.